S.No |
Resource |
Details |
1 |
Curriculum Entry |
1. | Excel like UI to maximize the user experience |
2. | Auto save feature to minimize the end user clicks |
3. | Access to Curriculum Data with just one selection |
|
2 |
Syllabus Entry |
1. | Highly optimized UI with Auto Save. |
2. | One UI for course objective entry, outcome entry, CO PO Mapping Entry, syllabus contents entry, syllabus topics entry and reference entry |
3. | The number of course objectives, course outcomes, units and total references can be configured. The default values are also set to minimize the work. |
4. | Two Clicks CO-PO Mapping (Articulation Matrix) |
|
3 |
Course Plan |
1. | one click import of syllbus topics to faculty course plan. Faculty can modify later, if necessary |
2. | 2 clicks to upload any files pertaining to a course and 1 click to view any document |
3. | Faculty course delivery plan at 2 clicks (list automatically derived from the timetable) |
4. | 1 click to pdf report download (internal mark / attendance etc) |
|
4 |
Attendance Entry |
1. | one click attendance post (if all are present and hour is already planned) |
2. | New Attendance types (PR, AB, LE) can be added instantly |
3. | Auto Loading of planned topic and the handled topic (can be changed, if needed). |
|
5 |
Mark Entry |
1. | User Friendly interface to enter marks with just two selections |
2. | configurable continuous assessment evaluation pattern |
|
6 |
CO Attainment |
1. | As per NBA Standards |
1. | User Friendly interface for question entry, question CO mapping and mark entry with just 2 selections |
2. | Excel like mark entry with auto save |
3. | Options to view both consolidated and individual CO Attainment graphs with just one click |
5. | Options to view Intermediate Calculations |
| |
and many more .... |
|